GUIDELINES FOR POSTER ABSTRACT
SUBMISSION
IMPORTANT DATES
| Events | Date |
|---|---|
| Abstract Submission opens | 1st June 2025 |
| Last date of abstract submission | 31st August 2025 |
| Tentative dates of intimation of acceptance / rejection to author | 31st October 2025 |
| Uploading of high quality PPT of E- poster | 1st December to 20th December 2025 |
| Uploading paper presentation PPT | 1st December to 20th December 2025 |
Sub Specialities and codes
| S.No | Sub-specialty |
|---|---|
| 01 | Diagnostic Neuroimaging and Spine imaging |
| 02 | Interventional Radiology |
| 03 | Head & Neck Imaging |
| 04 | Chest Imaging |
| 05 | Breast Imaging |
| 06 | Cardiovascular Imaging |
| 07 | Gastrointestinal and Hepato-biliary & Pancreatic Imaging |
| 08 | Genitourinary Imaging (Urinary Tract & Male, female genital tract) |
| 09 | Fetal imaging |
| 10 | Musculoskeletal Imaging |
| 11 | Pediatric Imaging |
| 12 | Emergency & Trauma Imaging |
| 13 | Oncological Imaging |
| 14 | Miscellaneous |
Types of E-Posters
| A | I. Pos, sci: scientific Exhibit |
| B | I. Pos. edu: Educational Exhibit |
| C | I. Pos. Cases Case Series |
| D | I. Pos. Spotter. Spotters |
| E | I. Pos. Play: Oral Presentations (5 Minutes) at the Exhibit area |
| F | I. Pos. Print: Printed Poster display |
| G | Applied Science presentation limited to applied Physics, Techniques, Statistica, Commerce, Economics, Epidemiology, Work culture, and Artificial intelligence etc. |